Forecast
Based on the game Wavelength by Alex Hague, Justin Vickers, and Wolfgang Warsch
A cooperative party game that starts some great conversations.
Setup
Hearts (0–X)
Also needed: Remove the 0–X cards of one suit and shuffle all other (110) cards together
- Take the 0-X cards for one suit (doesn’t matter which) and set them aside. This stack is the thermometer.
- Take all other cards in all suits (110 cards) and shuffle them together. This stack is the weather.
- Nominate one player to be the Oracle. This player holds on to the list of prompts (below) for the duration of the game.
- Nominate another player to be the Atmosphere. This player holds on to the weather stack for the duration of the game.
- Choose a starting player (it’s fine if that player also happens to be the Oracle or the Atmosphere). Give that player the thermometer stack. They are now the clue giver.
Gameplay
On a given turn:
- The Atmosphere shuffles the weather stack and draws a single card, announcing that card’s serial number in the deck (e.g, 97). They then place it on the table, gradually building up a grid. The grid is our turn tracker — it has one card per turn, with one row being a full round around the table. When the Atmosphere places the final card in the third row, the game is over.
- The Oracle finds the corresponding prompt in the list of prompts (for 97, this would be “A store you go to all the time / A store you rarely go to”). The Oracle reads the prompt out loud.
- The prompt is a scale. The first part of the prompt corresponds to 0, and the second part is X (10).
- The clue giver shuffles the thermometer stack and draws a card out, secretly looking at it (not sharing the number with the other player(s)). They look at the card’s rank within the suit (0-X), not its serial number in the deck. For our example, they draw a 3.
- The clue: The clue giver must now provide a short clue that lands at a 3 in the scale of “A store you go to all the time / A store you rarely go to”. So, closer to a store you go to all the time, but not all the way to that end of the scale. The clue giver chooses to say something like “Costco”.
- The guess: The other player(s) must now guess a number from 0-X. If there are multiple other players, they can engage in a lively discussion. Half the fun is the conversation here — but the clue giver must remain utterly silent. They already gave their clue, that’s it— the rest is up to the group.
After pondering and/or discussing things, the group makes a guess. In our example, they guess 5. 7. Making it rain (scoring the guess): If the guess is right on (e.g., 3 in our case), it’s worth 3 points. If it’s 1 away (2 or 4 in our case), it’s worth 2 points. If it’s 2 away, it’s worth 1 point. If farther off, it’s worth nothing at all.
Once you determine how many points the guess is worth, track that score by making the weather stack “rain”: Drop a matching number of cards from that stack, and set them aside to keep score for later. In our case, the group gained 1 point, so we would remove just one card from the weather stack and set it aside for scoring later. Yes, this reduces the size of the weather stack (making fewer prompts available) but it’s not a problem in a typical game. 8. A new clue giver: The thermometer stack is now handed to the next player, who will be the clue giver on the next turn.
Scoring
Each player gets to be clue giver for a total of 3 turns (not consecutively— you switch clue givers after every guess as described above).
Then, the group counts how many cards they made “rain” to figure out their points total for the game, dividing that total by the number of players to determine a score.
- 0: Did you actually play the game?
- 1-3: Okay.
- 3-6: Good.
- Over 6: Awesome!
Prompts
| Number | 0 | X |
|---|---|---|
| 0 | Bland | Spicy |
| 1 | Dark | Light |
| 2 | Weak | Strong |
| 3 | Embarrassing for your mom | Embarrassing for you |
| 4 | Fast | Slow |
| 5 | Dumb | Smart |
| 6 | Useless app | Useful app |
| 7 | Crunchy | Chewy |
| 8 | Actually good | Hyped |
| 9 | Timeless | Fad |
| 10 | Not great with peanut butter | Great with peanut butter |
| 11 | does not belong in my bed | Belongs in my bed |
| 12 | Bad to spot at the dentist’s office | Good to spot at the dentist’s office |
| 13 | Useless school topic | Useful school topic |
| 14 | Overrated Movie | Underrated Movie |
| 15 | One-hit wonder | Classic song |
| 16 | Worst pizza topping | Best pizza topping |
| 17 | Least impressive sport | Most impressive sport |
| 18 | Most boring sport to watch | Most fun sport to watch |
| 19 | Most annoying sound | Nicest sound |
| 20 | Disappointing surprise | Exciting surprise |
| 21 | Boring animal to see at the zoo | Fun animal to see at the zoo |
| 22 | Bad pet | Good pet |
| 23 | Unattractive job | Attractive job |
| 24 | Loved band | Hated band |
| 25 | Bad breakfast | Good breakfast |
| 26 | Dating red flag | Dating green flag |
| 27 | Dry | Wet |
| 28 | Would be a terrible astronaut | Would be a good astronaut |
| 29 | Soft | Hard |
| 30 | Would not like to find under your bed | Would like to find under your bed |
| 31 | Worst cat name | Best cat name |
| 32 | Worrying thing for an airplane pilot to say | Comforting thing for an airplane pilot to say |
| 33 | Smells good | Smells bad |
| 34 | Place that you would not walk to | Place you would be willing to walk to |
| 35 | Bad snack | Good snack |
| 36 | Dull | Shiny |
| 37 | Hard to spell | Easy to spell |
| 38 | Bad with milk | Good with milk |
| 39 | Something you don’t want any more of | Something you could use more of |
| 40 | Casual | Competitive |
| 41 | Bad movie villain name | Good movie villain name |
| 42 | Expected thing to see on an x-ray | Unexpected thing to see on an x-ray |
| 43 | Small city | Big city |
| 44 | Slow way to travel | Fast way to travel |
| 45 | Bad food to eat with your hands | Good food to eat with your hands |
| 46 | Impractical instrument to play at a party | Practical instrument to play at a party |
| 47 | Unthreatening animal to grow 3x as big | Scariest animal to grow 3x as big |
| 48 | Silly font | Serious font |
| 49 | Useless superpower | Useful superpower |
| 50 | Complicated food to make | Easy food to make |
| 51 | Worst thing to do on a summer day | Best thing to do on a summer day |
| 52 | Hard DIY project | Easy DIY project |
| 53 | Worst ice cream flavor | Best ice cream flavor |
| 54 | Inconvenient place to trip | Convenient place to trip |
| 55 | Cold | Hot |
| 56 | Does not stack well | Stacks well |
| 57 | Useless kitchen appliance | Useful kitchen appliance |
| 58 | Inedible plant | Edible plant |
| 59 | Worrying text to get from your boss | Exciting text to get from your boss |
| 60 | Bad first date idea | Good first date idea |
| 61 | Hard to clean | Easy to clean |
| 62 | Something you would think about before buying | Something you would buy on a whim |
| 63 | Animal that would not be fun to turn into | Animal that would be fun to turn into |
| 64 | Monochrome | Colorful |
| 65 | Terrible school lunch | Great school lunch |
| 66 | Unstylish accessory | Stylish accessory |
| 67 | Full | Empty |
| 68 | Useless things to put in a first aid kit | Useful things to put in a first aid kit |
| 69 | Uncool hobby | Cool hobby |
| 70 | Need | Want |
| 71 | Hard thing to make from clay | Easy thing to make from clay |
| 72 | Bad karaoke song | Good karaoke song |
| 73 | Technology that makes your life worse | Technology that makes your life better |
| 74 | Thing that does not blend well | Thing that blends well |
| 75 | Staple grocery store purchase | Impulse purchase at the grocery store |
| 76 | Actually good movie | “So bad it’s good” movie |
| 77 | Bad over rice | Good over rice |
| 78 | Harmless | Deadly |
| 79 | Hard to sell | Easy to sell |
| 80 | Unromantic food | Romantic food |
| 81 | Animal that is safe to hold | Animal that is dangerous to hold |
| 82 | Uncomfortable place to sleep | Comfortable place to sleep |
| 83 | Light | Heavy |
| 84 | Best time to sneeze | Worst time to sneeze |
| 85 | Worst place to win a free trip to | Best place to win a free trip to |
| 86 | Worst text to get from your significant other | Best text to get from your significant other |
| 87 | Ideal place to find a spider | Worst place to find a spider |
| 88 | Inconvenient | Convient |
| 89 | An unusual thing to get in trouble for as a kid | A normal thing to get in trouble for as a kid |
| 90 | Unpleasant to touch | Pleasant to touch |
| 91 | Uncool animal to ride into battle | Cool animal to ride into battle |
| 92 | Distant | Close |
| 93 | Clear | Confusing |
| 94 | Worst time to have gym class | Best time to have gym class |
| 95 | Quiet | Loud |
| 96 | Will land you on Santa’s nice list | Will land you on Santa’s naughty list |
| 97 | A store you rarely go to | A store you go to all the time |
| 98 | Passive | Violent |
| 99 | Confusing email sign-off | Normal email sign-off |
| 100 | Most wasteful meal | Least wasteful meal |
| 101 | Polite | Rude |
| 102 | Clumsy | Graceful |
| 103 | Meal you eat with a spoon | Meal you eat with a fork |
| 104 | Least likely place to spot Bigfoot | Most likely place to spot Bigfoot |
| 105 | Worst food to get delivered | Best food to get delivered |
| 106 | Worst birthday gift | Best birthday gift |
| 107 | Stingy | Generous |
| 108 | Rough | Smooth |
| 109 | Scary thing to see through a telescope | Cool thing to see through a telescope |
| 110 | Food that is better store bought | Food worth making by hand |
| 111 | Actually dangerous | Feels dangerous |
| 112 | Worth the price | Overpriced |
| 113 | Impractical clothing | Practical clothing |
| 114 | Simple | Complicated |
| 115 | Hidden | Obvious |
| 116 | Sharp | Round |
| 117 | Serious | Whimsical |
| 118 | Feels good | Hurts |
| 119 | Organized | Chaotic |


